預設值
當上下文沒有提供更好的資訊時,這些是傳送的值。請注意,所有瀏覽器都會新增 */* MIME 型別以涵蓋所有情況。這通常用於透過瀏覽器位址列或透過 HTML <a> 元素髮起的請求。
| 使用者代理 | 值 |
|---|---|
| Firefox 132 及更高版本 [1] | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
| Firefox 128 至 131 | text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/png,image/svg+xml,*/*;q=0.8 |
| Firefox 92 至 127 | text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,*/*;q=0.8 |
| Firefox 72 至 91 [2] | text/html,application/xhtml+xml,application/xml;q=0.9,image/webp,*/*;q=0.8 |
| Firefox 66 至 71 [2] | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
| Firefox 65 [2] | text/html,application/xhtml+xml,application/xml;q=0.9,image/webp,*/*;q=0.8 |
| Firefox 64 及更早版本 [2] | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
| Safari 13.1 至 18.1+ [4] | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
| Chrome 131+ [4] | text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.7 |
| Safari, Chrome [4] | text/html,application/xhtml+xml,application/xml;q=0.9,image/webp,image/apng,*/*;q=0.8 |
| Safari 5 [3] | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
| Edge | text/html, application/xhtml+xml, image/jxr, */* |
| Opera | text/html, application/xml;q=0.9, application/xhtml+xml, image/png, image/webp, image/jpeg, image/gif, image/x-xbitmap, */*;q=0.1 |
[1] 該值可以使用 network.http.accept 首選項 (about:config) 設定為任意字串。
[2] 該值可以使用 network.http.accept.default 首選項 (about:config) 設定為任意字串。
[3] 這是對早期 Accept 頭的改進,因為它不再將 image/png 排在 text/html 之上。
[4] 重新檢查並添加了 Safari 13.1 至 18.1 和 Chrome 131 的值。在指定版本之前,值可能已更改。
影像的值
當透過 HTML <img> 元素等請求影像時,使用者代理通常會設定一個特定的媒體型別列表以供接受。
| 使用者代理 | 值 |
|---|---|
| Firefox 128 及更高版本 [1] | image/avif,image/webp,image/png,image/svg+xml,image/*;q=0.8,*/*;q=0.5 |
| Firefox 92 至 127 [1] | image/avif,image/webp,*/* |
| Firefox 65 至 91 [1] | image/webp,*/* |
| Firefox 47 至 63 [1] | */* |
| Firefox 47 之前版本 [1] | image/png,image/*;q=0.8,*/*;q=0.5 |
| Safari (Mac OS Big Sur 之後) | image/webp,image/png,image/svg+xml,image/*;q=0.8,video/*;q=0.8,*/*;q=0.5 |
| Safari (Mac OS Big Sur 之前) | image/png,image/svg+xml,image/*;q=0.8,video/*;q=0.8,*/*;q=0.5 |
| Chrome 和 Edge 121 及更高版本 | image/avif,image/webp,image/apng,image/*,*/*;q=0.8 |
[1] 該值可以使用 image.http.accept 引數(來源)設定為任意字串。
影片的值
當透過 <video> HTML 元素請求影片時,大多數瀏覽器使用特定值。
| 使用者代理 | 值 |
|---|---|
| Firefox 3.6 及更高版本 | video/webm,video/ogg,video/*;q=0.9,application/ogg;q=0.7,audio/*;q=0.6,*/*;q=0.5 |
| Firefox 3.6 之前版本 | 不支援 <video> |
| Chrome | */* |
音訊資源的值
當透過 <audio> HTML 元素等請求音訊檔案時,大多數瀏覽器使用特定值。
| 使用者代理 | 值 |
|---|---|
| Firefox 3.6 及更高版本 [1] | audio/webm,audio/ogg,audio/wav,audio/*;q=0.9,application/ogg;q=0.7,video/*;q=0.6,*/*;q=0.5 |
| Safari, Chrome | */* |
[1] 參見 bug 489071。
指令碼的值
當透過 <script> HTML 元素等請求指令碼時,一些瀏覽器使用特定值。
| 使用者代理 | 值 |
|---|---|
| Firefox [1] | */* |
| Safari, Chrome | */* |
[1] 參見 bug 170789。
CSS 樣式表的值
當透過 <link rel="stylesheet"> HTML 元素請求 CSS 樣式表時,大多數瀏覽器使用特定值。
| 使用者代理 | 值 |
|---|---|
| Firefox 4 [1] | text/css,*/*;q=0.1 |
| Safari, Chrome | text/css,*/*;q=0.1 |
| Opera 11.10 | text/html, application/xml;q=0.9, application/xhtml+xml, image/png, image/webp, image/jpeg, image/gif, image/x-xbitmap, */*;q=0.1 |
| Konqueror 4.6 | text/css,*/*;q=0.1 |
[1] 參見 bug 170789。